Company Name | P.O.copy | Performance report |
SAIL (Steel authority of India Limited) | Click here | Click here 1 2 3 4 5 6 |
RIL (Reliance Industry Limited) | Click here | Click here 1 2 |
IPCL (Indian Petrochemical Corporation Limited) | Click here | Click here 1 2 |
Torrent Power Limited | Click here | Click here |
Gammon Cooling towers | Click here | Installation was not in our scope |
NTPC Limited | Click here |
Installation was not in our scope |
KRIBHCO | Click here | Click here |
Arvind mills | Click here | Click here |
GDL | Click here | Click here |
M H mill | Click here | Click here |
Torrent Pharma | Click here | Click here |
Team energy (sri lanka) | Click here | Click here |